Course Prospectus
I
Overview
II
Course Outline
Module 1: Fundamentals of Demand Forecasting
- Principles of Demand Forecasting
- Forecasting objectives and business value
- Types of demand
- Forecasting challenges
Module 2: Demand Planning Process
- Developing effective demand planning strategies
- Demand data collection
- Sales and market analysis
- Collaborative planning
Module 3: Forecasting Models and Techniques
- Qualitative forecasting models
- Quantitative forecasting methods
- Time series forecasting
- Causal forecasting techniques
Module 4: Sales and Operations Planning (S&OP)
- Introduction to S&OP
- Cross-functional planning
- Balancing demand and supply
- Executive decision-making
Module 5: Forecast Analytics and Data Management
- Using business analytics
- Data quality and validation
- Forecast accuracy measurement
- Performance dashboards
Module 6: Inventory Planning and Forecast Integration
- Forecast-driven inventory planning
- Safety stock optimisation
- Replenishment planning
- Inventory performance metrics
Module 7: Technology and Forecasting Tools
- Digital forecasting platforms
- ERP integration
- AI and predictive analytics
- Forecast automation
Module 8: Forecast Performance Management
- Forecast error analysis
- Key forecasting KPIs
- Continuous improvement techniques
- Reporting and review processes
Module 9: Risk Management in Demand Planning
- Managing demand uncertainty
- Scenario planning
- Supply chain risk mitigation
- Contingency planning
Module 10: Best Practices in Demand Forecasting
- Industry best practices
- Integrated business planning
- Continuous forecasting improvement
- Case studies and practical applications
III
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 11 - 15 Oct, 2026 | English | USD 3,400 Per participant | ||
| 11 - 15 Oct, 2026 | Arabic | USD 3,400 Per participant | ||
| 8 - 12 Nov, 2026 | English | USD 3,400 Per participant | ||
| 8 - 12 Nov, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 10 - 14 Jan, 2027 | English | USD 3,400 Per participant | ||
| 10 - 14 Jan, 2027 | Arabic | USD 3,400 Per participant | ||
| 7 - 11 Feb, 2027 | English | USD 3,400 Per participant | ||
| 7 - 11 Feb, 2027 | Arabic | USD 3,400 Per participant | ||
| 11 - 15 Apr, 2027 | English | USD 3,400 Per participant | ||
| 11 - 15 Apr, 2027 | Arabic | USD 3,400 Per participant | ||
| 9 - 13 May, 2027 | English | USD 3,400 Per participant | ||
| 9 - 13 May, 2027 | Arabic | USD 3,400 Per participant | ||
| 11 - 15 Jul, 2027 | English | USD 3,400 Per participant | ||
| 11 - 15 Jul, 2027 | Arabic | USD 3,400 Per participant | ||
| 8 - 12 Aug, 2027 | English | USD 3,400 Per participant | ||
| 8 - 12 Aug, 2027 | Arabic | USD 3,400 Per participant | ||
| 10 - 14 Oct, 2027 | English | USD 3,400 Per participant | ||
| 10 - 14 Oct, 2027 | Arabic | USD 3,400 Per participant | ||
| 7 - 11 Nov, 2027 | English | USD 3,400 Per participant | ||
| 7 - 11 Nov, 2027 | Arabic | USD 3,400 Per participant |
