Course Prospectus
I
Overview
Why Attend
The main aim of this course is to provide the participants with basic knowledge about Siemens HMI Panels and software based on WinCC TIA.
Course Methodology
The course is hands on with great emphasis on the practical aspects of HMI systems. The course is based around Siemens SIMATIC Panels and WinCC TIA.
Course Objectives
By the end of the course, participants will be able to:
On completion of this course the participant will be able to do the following:
- Efficiently and reliably operate SIMATIC WinCC based on the "TIA Portal" engineering platform
- Understand and edit SIMATIC WinCC projects for machine-level applications
- Optimally create graphic images
- Implement archiving concepts for alarms and values
- Access specific values from the SIMATIC S7 and display and further process them in the operator control and monitoring system (HMI)
Target Audience
Electrical and instrumentation technicians and engineers
Target Competencies
- Oil & Gas
- Food & Beverage
- Cement
- Chemical Industry
- Mining
- Fertilizers
- Pharmaceutical Factories.
- Water and Waste Water station
Note
Basic Knowledge of Automation Technology.
II
Course Outline
- Quick Revision on Basic Course
- System overview TIA Portal, SIMATIC WinCC (machine-level)
- Creating a SIMATIC WinCC project
- Configuration of connection to the SIMATIC S7 automation system
- Basics of graphic image creation for operator control and monitoring
- User administration
- Alarm display, alarm logging, alarm configuration
- Tag logging, trend configuration, trend display
- Recipes
- Use of various HMI stations
- Deeper understanding of contents through practical exercises on TIA system model
III
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 18 - 22 Oct, 2026 | English | USD 3,400 Per participant | ||
| 18 - 22 Oct, 2026 | Arabic | USD 3,400 Per participant | ||
| 6 - 10 Dec, 2026 | English | USD 3,400 Per participant | ||
| 6 - 10 Dec, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 17 - 21 Jan, 2027 | English | USD 3,400 Per participant | ||
| 17 - 21 Jan, 2027 | Arabic | USD 3,400 Per participant | ||
| 7 - 11 Mar, 2027 | English | USD 3,400 Per participant | ||
| 7 - 11 Mar, 2027 | Arabic | USD 3,400 Per participant | ||
| 18 - 22 Apr, 2027 | English | USD 3,400 Per participant | ||
| 18 - 22 Apr, 2027 | Arabic | USD 3,400 Per participant | ||
| 6 - 10 Jun, 2027 | English | USD 3,400 Per participant | ||
| 6 - 10 Jun, 2027 | Arabic | USD 3,400 Per participant | ||
| 18 - 22 Jul, 2027 | English | USD 3,400 Per participant | ||
| 18 - 22 Jul, 2027 | Arabic | USD 3,400 Per participant | ||
| 5 - 9 Sep, 2027 | English | USD 3,400 Per participant | ||
| 5 - 9 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 17 - 21 Oct, 2027 | English | USD 3,400 Per participant | ||
| 17 - 21 Oct, 2027 | Arabic | USD 3,400 Per participant | ||
| 5 - 9 Dec, 2027 | English | USD 3,400 Per participant | ||
| 5 - 9 Dec, 2027 | Arabic | USD 3,400 Per participant |
