Course Prospectus
I
Overview
II
Course Outline
- Foundations of Strategy and Management
- Strategic planning steps: Vision, mission, and goal setting
- SMART objectives and their role in finance and risk management
- Internal and external factors affecting financial strategy
- SWOT analysis: Focus on financial and risk dimensions
- Linking strategic objectives to actionable metrics in finance and risk
- The Finance Function and KPI frameworks
- Overview of finance's various functions
- Interconnectedness of these functions and their impact on risk and performance
- Critical KPIs for each function
- Identifying misaligned KPIs and their risks to strategy execution
- Risk Management and the role of KRIs
- Overview of the Enterprise Risk Management (ERM) process
- Designing KRIs linked to financial KPIs and strategic goals
- Risk appetite and tolerance: Balancing performance and risk metrics
- Case studies: How financial risks affect KPIs and KRIs
- Scenario analysis and stress testing using KPIs and KRIs
- Dashboard Design for Finance and Risk
- Characteristics of an effective dashboard
- Visualization best practices: Selecting the right charts and formats
- Tools and platforms for dashboard creation
- Dashboard development process
- Dashboard calibration
- Sustaining Performance with Best Practices
- Benchmarking KPIs and KRIs against industry standards and peers
- Aligning metrics with dynamic business strategies and risks
- Leveraging technology for real-time monitoring and decision-making
- Establishing feedback loops to refine KPIs and KRIs
- Future trends: The role of AI, machine learning, and big data
- Common pitfalls in KPI and KRI management and how to avoid them
III
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 20 - 24 Sep, 2026 | English | USD 3,400 Per participant | ||
| 20 - 24 Sep, 2026 | Arabic | USD 3,400 Per participant | ||
| 8 - 12 Nov, 2026 | English | USD 3,400 Per participant | ||
| 8 - 12 Nov, 2026 | Arabic | USD 3,400 Per participant | ||
| 20 - 24 Dec, 2026 | English | USD 3,400 Per participant | ||
| 20 - 24 Dec, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 7 - 11 Feb, 2027 | English | USD 3,400 Per participant | ||
| 7 - 11 Feb, 2027 | Arabic | USD 3,400 Per participant | ||
| 21 - 25 Mar, 2027 | English | USD 3,400 Per participant | ||
| 21 - 25 Mar, 2027 | Arabic | USD 3,400 Per participant | ||
| 9 - 13 May, 2027 | English | USD 3,400 Per participant | ||
| 9 - 13 May, 2027 | Arabic | USD 3,400 Per participant | ||
| 20 - 24 Jun, 2027 | English | USD 3,400 Per participant | ||
| 20 - 24 Jun, 2027 | Arabic | USD 3,400 Per participant | ||
| 8 - 12 Aug, 2027 | English | USD 3,400 Per participant | ||
| 8 - 12 Aug, 2027 | Arabic | USD 3,400 Per participant | ||
| 19 - 23 Sep, 2027 | English | USD 3,400 Per participant | ||
| 19 - 23 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 7 - 11 Nov, 2027 | English | USD 3,400 Per participant | ||
| 7 - 11 Nov, 2027 | Arabic | USD 3,400 Per participant | ||
| 19 - 23 Dec, 2027 | English | USD 3,400 Per participant | ||
| 19 - 23 Dec, 2027 | Arabic | USD 3,400 Per participant |
