Course Prospectus
I
Overview
Why Attend
The main aim of this course is to provide the participants with basic knowledge about dynamic weighing principles.
Course Methodology
The course is hands on with great emphasis on the practical aspects of industrial weighing systems.
Course Objectives
By the end of the course, participants will be able to:
The course objectives are to provide the participants with the knowledge and skills to enable them to work with Industrial weighing systems.
On completion of this course the participant will be able to do the following:
- Master Siemens belt scale basic principles and characteristic design and choose the right dynamic production with application.
- Master Siemens weigh feeder basic principles and characteristic, model selection with application.
Target Audience
Electrical and instrumentation technicians and engineers
Target Competencies
- Petrochemical Industry
- Mills
- Cement
- Chemical Industry
- Mining
- Fertilizers
Note
Basic Knowledge of Automation Technology.
II
Course Outline
- Dynamics weigh basic principles
- Siemens weigh technical characteristic
- Siemens belt scale basic principles, structure, production selection and characteristic
- Siemens weigh feeder structure, production selection and characteristic
- Siemens dynamics weigh production market application
III
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 4 - 8 Oct, 2026 | Virtual Learning | English | USD 1,700 Per participant | |
| 4 - 8 Oct, 2026 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 6 - 10 Dec, 2026 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 6 - 10 Dec, 2026 | Virtual Learning | English | USD 1,700 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 3 - 7 Jan, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 3 - 7 Jan, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 7 - 11 Mar, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 7 - 11 Mar, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 4 - 8 Apr, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 4 - 8 Apr, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 6 - 10 Jun, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 6 - 10 Jun, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 4 - 8 Jul, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 4 - 8 Jul, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 5 - 9 Sep, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 5 - 9 Sep, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 3 - 7 Oct, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 3 - 7 Oct, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant | |
| 5 - 9 Dec, 2027 | Virtual Learning | English | USD 1,700 Per participant | |
| 5 - 9 Dec, 2027 | Virtual Learning | Arabic | USD 1,700 Per participant |
